Mohawk Clay
COLOR OPTIONS
Product Specification:
| Construction: | Tufted 1/12" gauge loop |
|---|---|
| Pile fibre composition: | 100% solution dyed nylon |
| Secondary backing: | EcoFlex™ Statera (modified bitumen, 70% recycled content) |
| Total weight: | +/- 4495 g/m² |
| Pile weight: | +/- 600 g/m² |
| Surface pile weight: | 384 g/m² |
| Total thickness: | +/- 7,1 mm |
| Surface pile thickness: | +/-3,4 mm |
| Surface pile density: | +/- 0,115 g/cm³ |
| Number of tufts: | 205.000/m² |
| Wear classification: | EN 1307 33 / LC1 |
| Castor chair suitability: | EN 985 A: intensive use |
| Fire classification: | EN 13501-1 Bfl-s1 |
| Dimensional stability: | EN 986 ≤ 0,2% |
| Colour fastness to light: | EN ISO 105-B02 ≥ 7 |
| Rubbing fastness: | EN ISO 105-X12 ≥ 4 |
| Colour fastness to water: | EN ISO 105-E01 ≥ 4 |
| Thermal resistance: | ISO 8302 0,076m².K/W |
| Sound absorption: | EN ISO 354 0,15 α w |
| Impact sound reduction: | EN ISO 10140-3 ∆Lw = 28 dB |
| Permanent antistatic: | ISO 6356 ≤ 2 kV |
| Number of colours: | 12 |
| Size & Packaging: | 25 x 100 cm 5 m²/box - 24 boxes/pallet |
| GUT-Prodis Number: | E4C2F79C |
Installation Methods





